Seniors John Winter Tankard, Stableford
Competition played on 23 March 2023 at Milford Haven (Milford Haven).
Overall Position |
Player | Score | Placing | Countback | |||
---|---|---|---|---|---|---|---|
1 | Morgans, Brian J | 37 pts (21) | Overall Winner | Last Nine Holes | |||
2 | Price, T John | 37 pts (13) | Overall Runner-Up | ||||
3 | Jelley, Garry | 36 pts (13) | Overall 3rd | ||||
4 | EVANS, WILLIAM DEREK | 35 pts (22) | Overall 4th | Last Nine Holes | |||
5 | Cleevely, Daryl | 35 pts (14) | Last Nine Holes | ||||
6 | Davies, Philip | 35 pts (15) | |||||
7 | Warlow, Steven | 34 pts (14) | Last Nine Holes | ||||
8 | Rees, M Lyn | 34 pts (07) | |||||
9 | Norman, Peter | 33 pts (26) | Last Nine Holes | ||||
10 | Bowen, Kevin | 33 pts (07) | |||||
11 | Setterfield, Richard | 32 pts (09) | Last Nine Holes | ||||
12 | Slate, Gerald | 32 pts (19) | |||||
13 | Wooding, Richard J | 31 pts (19) | |||||
14 | Ballentine, Michael | 30 pts (18) | |||||
15 | Keen, Brian Frederick | 29 pts (28) | Last Nine Holes | ||||
16 | Sanderson, John | 29 pts (19) | |||||
17 | Phillips, Norman | 26 pts (21) | Last Nine Holes | ||||
18 | Charles, Gerald | 26 pts (29) | |||||
19 | Council, Roland | 25 pts (18) | |||||
20 | Kingston, Paul | 24 pts (10) | |||||
21 | O’Keeffe, David | 23 pts (23) | |||||
22 | Davey, Anthony W C | 22 pts (18) | Last Nine Holes | ||||
23 | Roberts, Nigel David | 22 pts (26) |
Number of Cards Processed = 23
Notes:
1st, Brian Morgans. £12.00
2nd, John Price. £7.00
3rd, Garry Jelley. £4.00
4 twos @ £5.00 each
Competition Format:
Singles, Stableford competition. Playing Handicap: 95% of Course Handicap.
Ties:
Where a player or team is placed ahead of the following player or team in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Twos:
There were 4 Twos recorded:
Player | Hole | |
---|---|---|
Cleevely, Daryl | 4 | |
Rees, M Lyn | 4 | |
Jelley, Garry | 12 | |
O’Keeffe, David | 12 |